Shareholders
Directors’ Information
| Holder | Amount | Percent |
|---|---|---|
| Eileen Carr | 217,506,302 | 4.44% |
| Martin Rosser | 25,029,044 | 0.51% |
| Bob Smeeton | 46,999,190 | 0.96% |
| Claire Bay | 16,293,763 | 0.33% |
| David Pelham | 6,681,075 | 0.14% |
| Total Shares | 4,896,668,356 | 100% |
|---|---|---|
| Shares not in Public Hands | 858,403,905 | 17.53% |
| Total Director Shareholdings | 312,514,788 | 6.38% |
Last updated: 19 June 2026