Shareholders
Directors’ Information
| Holder | Amount | Percent |
|---|---|---|
| Eileen Carr | 217,506,302 | 4.46% |
| Martin Rosser | 25,029,044 | 0.51% |
| Bob Smeeton | 47,007,118 | 0.96% |
| Claire Bay | 16,298,491 | 0.33% |
| David Pelham | 6,681,075 | 0.14% |
| Total Shares | 4,872,268,356 | 100% |
|---|---|---|
| Shares not in Public Hands | 566,164,050 | 11.88% |
| Total Director Shareholdings | 312,527,175 | 6.56% |
Last updated: 15 January 2025