Shareholders
Directors’ Information
| Holder | Amount | Percent |
|---|---|---|
| Eileen Carr | 217,506,302 | 4.57% |
| Martin Rosser | 25,029,044 | 0.53% |
| Bob Smeeton | 47,007,458 | 0.99% |
| Claire Bay | 16,303,296 | 0.34% |
| David Pelham | 6,681,075 | 0.14% |
| Total Shares | 4,764,342,801 | 100% |
|---|---|---|
| Shares not in Public Hands | 566,164,050 | 11.88% |
| Total Director Shareholdings | 312,527,175 | 6.56% |
Last updated: 10 December 2025